このような中国、広州 Jieming 水処理設備有限公司の工場からディスク フィルターについての情報を参照するくださいとしている場合は常にあなたのサービスで。基本的な情報モデル番号: セラミック フィルター電圧: 440 v 材料: 炭素鋼の証明: iso 9001: 2008 の保証: 1 年.
基本的な情報
モデル番号: セラミック フィルター
電圧: 440 v
材質: 炭素鋼
証明: iso 9001: 2008
保証: 1 年間
カスタマイズ: カスタマイズ
モデル: Gx-6
消費電力 (Kw): 2.2-3
寸法 (mm): 1700 * 1500 * 1350
商標: baite
起源: 中国
タイプ: マグネットセパレーター
体重: 1 トン
物質的な特徴: 耐火性
省エネ: はエネルギー保存
色: ブラック
条件: 新しい
容量 (T/H): 1.5-4
重量 (T): 2.2
名前: セラミック フィルター
鉄の仕様: 高効率テーリング回収装置
HS コード: 84741000
製品の説明
工場直接販売のセラミック ディスク真空フィルターと高品質のインド市場
アプリケーション
Ithasbeenwidelyusedincopper,iron,gold,silver,tin,aluminum,lead,zinc,nickel,palladium,cobalt,molybdenum,aluminum,phosphorus,coal,sulfur,silicon,quartz,mica,rareearthconcentrate,tailingsdewatering,ZincOxide,chemicalindustryleadoxide,zincsulfide,electroslag,leachingslag,slagcementdehydrationandenvironmentalpollutionaswellaswasteacidtreatment.Thefinenessofmaterialsisfrom-200to-450andavarietyofsuperfinematerials。
セラミック ディスク真空フィルターの TechnicalParameter
セラミック ディスク真空フィルターの TechnicalParameter
タイプ | FilterArea (m2 ) | 移します /plate number(a) | FilterPlateDiameter(mm) | Mainsize(lengthandamp;#215;widthandamp;#215;height) | 重量 | インストールされています。 電源 (kw) | AveragePower(KW) | トラフ Volume(mandamp;#179;) |
1 で | 1 | 1/12 | 1520 | 1250andamp; #215; 2480andamp; #215 2330 | 475 | 9.0 | 7.16 | 0.21 |
4 で | 2 | 2/12 | 1520 | 1500andamp; #215; 2480andamp; #215 2330 | 750 | 9.3 | 7.16 | 1.0 |
6 で | 6 | 3/12 | 1520 | 2250andamp; #215; 2480andamp; #215 2330 | 2000 | 12.15 | 9.7 | 1.2 |
12 で | 12 | 6/12 | 1520 | 3050andamp; #215; 2480andamp; #215 2330 | 3500 | 16.69 | 12.65 | 2.2 |
15 で | 15 | 5/12 | 1920 | 4300andamp; #215; 2860andamp; #215 2486 | 5000 | 15.45 | 10.75 | 2.7 |
21 で | 21 | 7/12 | 1920 | 4900andamp; #215; 3100andamp; #215 2486 | 6800 | 17.75 | 13.05 | 4.0 |
24 で | 24 | 8/12 | 1920 | 5200andamp; #215; 3170andamp; #215 2526 | 7500 | 20.95 | 15.55 | 4.5 |
30 で | 30 | 10/12 | 1920 | 5800andamp; #215; 3170andamp; #215 2526 | 9000 | 20.95 | 15.55 | 5.5 |
36 で | 36 | 12/12 | 1920 | 6400andamp; #215; 3200andamp; #215 2580 | 10000 | 25.35 | 17.85 | 7.0 |
45 投稿 | 45 | 15/12 | 1920 | 7300andamp; #215; 3200andamp; #215 2580 | 12000 | 27.55 | 19.85 | 8.5 |
60 で | 60 | 15/12 | 2060 | 7440andamp; #215; 3260andamp; #215 2885 | 20100 | 37.5 | 25.5 | 12.5 |
80 で | 80 | 16/12 | 2100 | 7600andamp; #215; 3260andamp; #215 3060 | 28000 | 48.5 | 38.5 | 16.2 |
120 で | 120 | 24/12 | 2100 | 10000andamp; #215; 3260andamp; #215 3060 | 36000 | 48.5 | 39.5 | 20 |
150 で | 150 | 80/12 | 2100 | 11800andamp; #215; 3260andamp; #215 3060 | 42000 | 48.5 | 42.5 |
機能:
1、固体 liquidseparationequipment
2、Efficientenergy
3、自動制御
4Automaticprotectionfunction、完璧です
5、Firmstructure、耐久性のあります。
6、Improvingproductsqualityandreducingthecostoftransportation
7、Environmentalprotectioneffectisobvious